# News by Hottub Newsmap · 23 Oct 2026 · Oceania

Oceania, Friday 23 October 2026 · Coverage by where it was published · 4,113 reports from 5 countries · final · computed 2026-10-24T02:03:00Z

Map: https://hottub.news/maps/2026-10-23/oceania.svg · Card: https://hottub.news/maps/2026-10-23/oceania.png · JSON: https://hottub.news/maps/2026-10-23/oceania.json · Page: https://hottub.news/maps/2026-10-23/oceania

> Map of Oceania of news coverage on 23 Oct 2026, shaded by publisher country; most from Australia, New Zealand and Papua New Guinea. Top stories: “Jack Waterford | Helen Haines is unique among…”; “Ebony Bennett: Empathy and decency still matter…”.

## Top stories

1. [Jack Waterford | Helen Haines is unique among Australian politicians | Illawarra Mercury](https://www.illawarramercury.com.au/story/9377701/jack-waterford-helen-haines-is-unique-among-australian-politicians) — illawarramercury.com.au, 68 outlets, 68 reports
2. [Ebony Bennett: Empathy and decency still matter in politics | The Macleay Argus](https://www.macleayargus.com.au/story/9378838/ebony-bennett-empathy-and-decency-still-matter-in-politics) — macleayargus.com.au, 68 outlets, 68 reports
3. [Noel Whittaker: Three finance fixes the government must make | Muswellbrook Chronicle](https://www.muswellbrookchronicle.com.au/story/9370453/noel-whittaker-three-finance-fixes-the-government-must-make) — muswellbrookchronicle.com.au, 68 outlets, 68 reports
4. [Bruce Wolpe | The eerie similarity of Gabrielle Giffords and Helen Haines cases | The Daily Advertiser](https://www.dailyadvertiser.com.au/story/9373289/bruce-wolpe-the-eerie-similarity-of-gabrielle-giffords-and-helen-haines-cases) — dailyadvertiser.com.au, 68 outlets, 68 reports
5. [Cheap flights to Fiji and Vanuatu lead new Qantas island sale | Southern Cross](https://www.juneesoutherncross.com.au/story/9373385/cheap-flights-to-fiji-and-vanuatu-lead-new-qantas-island-sale) — juneesoutherncross.com.au, 67 outlets, 67 reports
6. [Why older travellers are more adventurous than young backpackers | The Courier](https://www.thecourier.com.au/story/9372417/why-older-travellers-are-more-adventurous-than-young-backpackers) — thecourier.com.au, 67 outlets, 67 reports
7. [Wallaroos defeat Scotland 38-31 in Canberra on Friday night | Muswellbrook Chronicle](https://www.muswellbrookchronicle.com.au/story/9379115/end-of-an-era-as-wallaroos-pair-go-out-with-a-bang) — muswellbrookchronicle.com.au, 67 outlets, 67 reports
8. [Jenny Bloomfield: How Greece-born diplomat became our ambassador | St George & Sutherland Shire Leader](https://www.theleader.com.au/story/9378846/jenny-bloomfield-how-greece-born-diplomat-became-our-ambassador) — theleader.com.au, 65 outlets, 65 reports
9. [North-West Tasmania: Top six swimming spots and beach tips | Bendigo Advertiser](https://www.bendigoadvertiser.com.au/story/9364584/north-west-tasmania-top-six-swimming-spots-and-beach-tips) — bendigoadvertiser.com.au, 64 outlets, 64 reports
10. [Canberra Airport fights for routes as Western Sydney Opens | Cootamundra Herald](https://www.cootamundraherald.com.au/story/9378926/canberra-airport-fights-for-routes-as-western-sydney-opens) — cootamundraherald.com.au, 64 outlets, 64 reports

## Reports by publisher country

| Country | Code | Reports | Share |
|---|---|---:|---:|
| Australia | AU | 3,156 | 76.7% |
| New Zealand | NZ | 860 | 20.9% |
| Papua New Guinea | PG | 46 | 1.1% |
| Fiji | FJ | 40 | 1.0% |
| New Caledonia | NC | 11 | 0.3% |

## About this map

News by Hottub counted 4,113 reports from outlets in 5 countries for 23 Oct 2026. Australia, New Zealand and Papua New Guinea published the most (3,156 reports), and the five busiest countries account for 100% of the total.

The most widely covered stories were: “Jack Waterford | Helen Haines is unique among Australian politicians | Illawarra Mercury” (68 outlets, mostly Australia); “Ebony Bennett: Empathy and decency still matter in politics | The Macleay Argus” (68 outlets, mostly Australia); “Noel Whittaker: Three finance fixes the government must make | Muswellbrook Chronicle” (68 outlets, mostly Australia).

Each report is placed in the country of the outlet that published it (from its feed, web domain or Wikidata), not where the events happened. Stories group reports of the same event across outlets and languages. Paid placements are never included.

Previous: https://hottub.news/maps/2026-10-22/oceania · Next: https://hottub.news/maps/2026-10-24/oceania · Other regions: https://hottub.news/maps/2026-10-23, https://hottub.news/maps/2026-10-23/africa, https://hottub.news/maps/2026-10-23/asia, https://hottub.news/maps/2026-10-23/europe, https://hottub.news/maps/2026-10-23/middle-east, https://hottub.news/maps/2026-10-23/north-america, https://hottub.news/maps/2026-10-23/latin-america
